Skip to contents

This function fetches OHLC (Open, High, Low, Close) data from the Kraken API for a specified trading pair.

Usage

getOHLC(pair, interval = 1, since = NULL)

Arguments

pair

A character string specifying the trading pair (e.g., "ADAEUR"). This is a required parameter.

interval

A time frame interval in minutes or in a user-friendly format (e.g., "1h" for 1 hour, "1d" for 1 day, etc.). Possible values are "1m", "5m", "15m", "30m", "1h", "4h", "1d", "1w", "2w", or numeric values in minutes. Default is 1 minute.

since

A character string for a human-readable date-time (e.g., "2024-10-01 12:00:00") or a Unix timestamp. Default is NULL (returns all available data).

Value

A data frame containing OHLC data for the requested trading pair.

Examples

getOHLC("ADAEUR")
#>                    Time     Open     High      Low    Close     VWAP
#> 1   2024-11-18 11:25:00 0.712891 0.712891 0.710910 0.710968 0.711688
#> 2   2024-11-18 11:26:00 0.710860 0.710860 0.708801 0.708801 0.709928
#> 3   2024-11-18 11:27:00 0.709000 0.709469 0.708838 0.709469 0.709306
#> 4   2024-11-18 11:28:00 0.709754 0.709754 0.707242 0.707242 0.709290
#> 5   2024-11-18 11:29:00 0.707142 0.708082 0.706008 0.707158 0.707029
#> 6   2024-11-18 11:30:00 0.707937 0.707937 0.707165 0.707333 0.707332
#> 7   2024-11-18 11:31:00 0.707919 0.708479 0.707439 0.708367 0.708235
#> 8   2024-11-18 11:32:00 0.708379 0.708379 0.706219 0.706773 0.708042
#> 9   2024-11-18 11:33:00 0.706823 0.707070 0.706000 0.707070 0.706316
#> 10  2024-11-18 11:34:00 0.708037 0.708937 0.707905 0.708367 0.708442
#> 11  2024-11-18 11:35:00 0.708369 0.708369 0.706808 0.707110 0.707712
#> 12  2024-11-18 11:36:00 0.707110 0.707110 0.702406 0.702580 0.704688
#> 13  2024-11-18 11:37:00 0.702576 0.702583 0.700022 0.700195 0.701818
#> 14  2024-11-18 11:38:00 0.700278 0.702237 0.699246 0.701167 0.700641
#> 15  2024-11-18 11:39:00 0.701034 0.701138 0.699880 0.700298 0.700731
#> 16  2024-11-18 11:40:00 0.700011 0.700011 0.699042 0.699042 0.699484
#> 17  2024-11-18 11:41:00 0.699001 0.699001 0.698000 0.698000 0.698707
#> 18  2024-11-18 11:42:00 0.698994 0.699838 0.698731 0.699838 0.699501
#> 19  2024-11-18 11:43:00 0.699960 0.700251 0.699535 0.700251 0.699944
#> 20  2024-11-18 11:44:00 0.699688 0.700071 0.697970 0.697970 0.699321
#> 21  2024-11-18 11:45:00 0.697414 0.698874 0.696215 0.698874 0.698109
#> 22  2024-11-18 11:46:00 0.698588 0.698843 0.697952 0.697952 0.698525
#> 23  2024-11-18 11:47:00 0.697920 0.697920 0.696655 0.696681 0.696980
#> 24  2024-11-18 11:48:00 0.696483 0.696483 0.695710 0.695710 0.696348
#> 25  2024-11-18 11:49:00 0.695491 0.695581 0.693579 0.693579 0.694770
#> 26  2024-11-18 11:50:00 0.693032 0.694342 0.692072 0.694330 0.692855
#> 27  2024-11-18 11:51:00 0.694331 0.694583 0.692502 0.694583 0.693557
#> 28  2024-11-18 11:52:00 0.694560 0.697581 0.694548 0.696261 0.695646
#> 29  2024-11-18 11:53:00 0.695580 0.695647 0.695110 0.695110 0.695354
#> 30  2024-11-18 11:54:00 0.695150 0.695150 0.694896 0.694896 0.694901
#> 31  2024-11-18 11:55:00 0.696001 0.696264 0.694662 0.695475 0.695709
#> 32  2024-11-18 11:56:00 0.695294 0.695294 0.694110 0.694110 0.694791
#> 33  2024-11-18 11:57:00 0.694121 0.695666 0.694121 0.695380 0.695016
#> 34  2024-11-18 11:58:00 0.696234 0.696234 0.696234 0.696234 0.696234
#> 35  2024-11-18 11:59:00 0.696258 0.696258 0.696258 0.696258 0.696258
#> 36  2024-11-18 12:00:00 0.696045 0.697608 0.696045 0.697608 0.696724
#> 37  2024-11-18 12:01:00 0.697709 0.698000 0.696470 0.698000 0.697635
#> 38  2024-11-18 12:02:00 0.698741 0.700956 0.697776 0.697776 0.700532
#> 39  2024-11-18 12:03:00 0.697815 0.698771 0.697467 0.697468 0.698151
#> 40  2024-11-18 12:04:00 0.698703 0.698703 0.697918 0.698400 0.698102
#> 41  2024-11-18 12:05:00 0.698575 0.698575 0.697206 0.697577 0.697916
#> 42  2024-11-18 12:06:00 0.697222 0.697831 0.697222 0.697831 0.697700
#> 43  2024-11-18 12:07:00 0.697764 0.697764 0.696262 0.696262 0.697072
#> 44  2024-11-18 12:08:00 0.693899 0.693899 0.692607 0.692608 0.692859
#> 45  2024-11-18 12:09:00 0.692608 0.695139 0.692608 0.694741 0.692866
#> 46  2024-11-18 12:10:00 0.694733 0.694751 0.692103 0.692103 0.693706
#> 47  2024-11-18 12:11:00 0.692791 0.693408 0.692393 0.693302 0.692732
#> 48  2024-11-18 12:12:00 0.693302 0.693717 0.693301 0.693301 0.693345
#> 49  2024-11-18 12:13:00 0.692741 0.693122 0.691000 0.691272 0.692634
#> 50  2024-11-18 12:14:00 0.691758 0.692704 0.691758 0.692523 0.692435
#> 51  2024-11-18 12:15:00 0.692705 0.695243 0.692705 0.695243 0.694776
#> 52  2024-11-18 12:16:00 0.693973 0.693998 0.693973 0.693998 0.693992
#> 53  2024-11-18 12:17:00 0.693000 0.693000 0.693000 0.693000 0.693000
#> 54  2024-11-18 12:18:00 0.692643 0.692643 0.692239 0.692239 0.692312
#> 55  2024-11-18 12:19:00 0.692570 0.693456 0.692570 0.693456 0.692628
#> 56  2024-11-18 12:20:00 0.694293 0.695373 0.694293 0.695040 0.695000
#> 57  2024-11-18 12:21:00 0.693949 0.693949 0.693919 0.693919 0.693948
#> 58  2024-11-18 12:22:00 0.693611 0.693611 0.693290 0.693290 0.693411
#> 59  2024-11-18 12:23:00 0.693585 0.695750 0.693585 0.695095 0.694646
#> 60  2024-11-18 12:24:00 0.694734 0.694753 0.694189 0.694350 0.694633
#> 61  2024-11-18 12:25:00 0.694337 0.694337 0.692779 0.692779 0.693450
#> 62  2024-11-18 12:26:00 0.693337 0.694226 0.693337 0.694226 0.693359
#> 63  2024-11-18 12:27:00 0.694983 0.696350 0.694983 0.696350 0.695708
#> 64  2024-11-18 12:28:00 0.696262 0.697312 0.696262 0.696770 0.696774
#> 65  2024-11-18 12:29:00 0.696866 0.698000 0.696866 0.698000 0.697563
#> 66  2024-11-18 12:30:00 0.697673 0.698533 0.697672 0.698479 0.698352
#> 67  2024-11-18 12:31:00 0.698242 0.698242 0.696994 0.697190 0.697158
#> 68  2024-11-18 12:32:00 0.697416 0.697933 0.697416 0.697933 0.697793
#> 69  2024-11-18 12:33:00 0.697737 0.697880 0.697091 0.697880 0.697710
#> 70  2024-11-18 12:34:00 0.697966 0.697966 0.697966 0.697966 0.697966
#> 71  2024-11-18 12:35:00 0.697613 0.697613 0.697037 0.697037 0.697149
#> 72  2024-11-18 12:36:00 0.697007 0.697174 0.697007 0.697174 0.697013
#> 73  2024-11-18 12:37:00 0.697174 0.697174 0.697174 0.697174 0.000000
#> 74  2024-11-18 12:38:00 0.695961 0.695961 0.695749 0.695749 0.695933
#> 75  2024-11-18 12:39:00 0.695727 0.695800 0.695727 0.695800 0.695780
#> 76  2024-11-18 12:40:00 0.696699 0.696832 0.696699 0.696832 0.696815
#> 77  2024-11-18 12:41:00 0.697385 0.697385 0.696942 0.696942 0.696958
#> 78  2024-11-18 12:42:00 0.696808 0.696808 0.696808 0.696808 0.696808
#> 79  2024-11-18 12:43:00 0.697807 0.697807 0.697807 0.697807 0.697807
#> 80  2024-11-18 12:44:00 0.698228 0.698316 0.698228 0.698310 0.698313
#> 81  2024-11-18 12:45:00 0.698185 0.698185 0.696778 0.696778 0.697446
#> 82  2024-11-18 12:46:00 0.696905 0.697092 0.696143 0.696711 0.696391
#> 83  2024-11-18 12:47:00 0.696729 0.696729 0.696667 0.696667 0.696698
#> 84  2024-11-18 12:48:00 0.696948 0.696948 0.696691 0.696693 0.696931
#> 85  2024-11-18 12:49:00 0.696775 0.696775 0.696775 0.696775 0.696775
#> 86  2024-11-18 12:50:00 0.696143 0.696229 0.695745 0.695797 0.696119
#> 87  2024-11-18 12:51:00 0.695791 0.695791 0.695791 0.695791 0.695791
#> 88  2024-11-18 12:52:00 0.695505 0.695505 0.695100 0.695100 0.695217
#> 89  2024-11-18 12:53:00 0.694048 0.694048 0.694047 0.694047 0.694047
#> 90  2024-11-18 12:54:00 0.694869 0.694869 0.692895 0.693749 0.694198
#> 91  2024-11-18 12:55:00 0.694040 0.694050 0.693593 0.693593 0.693713
#> 92  2024-11-18 12:56:00 0.692961 0.693322 0.692960 0.693322 0.692968
#> 93  2024-11-18 12:57:00 0.693764 0.694249 0.693595 0.693595 0.693771
#> 94  2024-11-18 12:58:00 0.694381 0.694683 0.694380 0.694380 0.694506
#> 95  2024-11-18 12:59:00 0.694380 0.694380 0.694320 0.694320 0.694377
#> 96  2024-11-18 13:00:00 0.694237 0.694672 0.694237 0.694672 0.694667
#> 97  2024-11-18 13:01:00 0.694127 0.694494 0.694126 0.694398 0.694132
#> 98  2024-11-18 13:02:00 0.693594 0.693594 0.691958 0.691958 0.692935
#> 99  2024-11-18 13:03:00 0.691810 0.692246 0.691563 0.692246 0.692033
#> 100 2024-11-18 13:04:00 0.691305 0.691305 0.687976 0.687976 0.688733
#> 101 2024-11-18 13:05:00 0.688383 0.688744 0.687267 0.687543 0.687918
#> 102 2024-11-18 13:06:00 0.688008 0.688008 0.686583 0.687035 0.687106
#> 103 2024-11-18 13:07:00 0.687035 0.687043 0.684811 0.684811 0.686455
#> 104 2024-11-18 13:08:00 0.684681 0.685114 0.684681 0.685114 0.684987
#> 105 2024-11-18 13:09:00 0.685161 0.685165 0.682930 0.682930 0.684025
#> 106 2024-11-18 13:10:00 0.682862 0.682862 0.681002 0.681002 0.681265
#> 107 2024-11-18 13:11:00 0.681001 0.682000 0.680844 0.682000 0.681016
#> 108 2024-11-18 13:12:00 0.682130 0.682999 0.682000 0.682999 0.682992
#> 109 2024-11-18 13:13:00 0.682988 0.682988 0.681136 0.681136 0.681595
#> 110 2024-11-18 13:14:00 0.682245 0.682245 0.681599 0.681599 0.682128
#> 111 2024-11-18 13:15:00 0.681570 0.681570 0.680843 0.681089 0.681096
#> 112 2024-11-18 13:16:00 0.681992 0.681992 0.681992 0.681992 0.681992
#> 113 2024-11-18 13:17:00 0.682748 0.685429 0.682748 0.685429 0.684767
#> 114 2024-11-18 13:18:00 0.685904 0.689249 0.685904 0.689249 0.686281
#> 115 2024-11-18 13:19:00 0.689788 0.689789 0.688261 0.688261 0.689506
#> 116 2024-11-18 13:20:00 0.687669 0.687669 0.686607 0.687163 0.687261
#> 117 2024-11-18 13:21:00 0.686747 0.686819 0.685800 0.686819 0.686280
#> 118 2024-11-18 13:22:00 0.686502 0.687520 0.686103 0.686957 0.686261
#> 119 2024-11-18 13:23:00 0.687645 0.687645 0.687644 0.687644 0.687644
#> 120 2024-11-18 13:24:00 0.687383 0.687894 0.686923 0.687894 0.687670
#> 121 2024-11-18 13:25:00 0.688689 0.689619 0.688689 0.689619 0.688861
#> 122 2024-11-18 13:26:00 0.689247 0.689763 0.689118 0.689666 0.689479
#> 123 2024-11-18 13:27:00 0.689367 0.689367 0.689326 0.689326 0.689361
#> 124 2024-11-18 13:28:00 0.689920 0.690792 0.689920 0.690368 0.690140
#> 125 2024-11-18 13:29:00 0.690450 0.690450 0.689286 0.689286 0.689996
#> 126 2024-11-18 13:30:00 0.689108 0.690080 0.688871 0.690079 0.689946
#> 127 2024-11-18 13:31:00 0.690089 0.691670 0.690089 0.691670 0.690340
#> 128 2024-11-18 13:32:00 0.691780 0.691812 0.691420 0.691420 0.691693
#> 129 2024-11-18 13:33:00 0.691360 0.691938 0.691360 0.691938 0.691655
#> 130 2024-11-18 13:34:00 0.691919 0.691919 0.690558 0.690558 0.691421
#> 131 2024-11-18 13:35:00 0.690284 0.690284 0.690283 0.690283 0.690283
#> 132 2024-11-18 13:36:00 0.689291 0.689291 0.689291 0.689291 0.689291
#> 133 2024-11-18 13:37:00 0.689998 0.690000 0.689996 0.690000 0.689998
#> 134 2024-11-18 13:38:00 0.691424 0.691602 0.691424 0.691602 0.691599
#> 135 2024-11-18 13:39:00 0.691789 0.692927 0.691789 0.692927 0.692150
#> 136 2024-11-18 13:40:00 0.692581 0.692766 0.692101 0.692582 0.692182
#> 137 2024-11-18 13:41:00 0.692582 0.693107 0.692582 0.693107 0.692952
#> 138 2024-11-18 13:42:00 0.692453 0.692532 0.692179 0.692179 0.692376
#> 139 2024-11-18 13:43:00 0.691756 0.693975 0.691756 0.693975 0.693000
#> 140 2024-11-18 13:44:00 0.693990 0.694816 0.693990 0.694798 0.694777
#> 141 2024-11-18 13:45:00 0.694818 0.694818 0.694818 0.694818 0.694818
#> 142 2024-11-18 13:46:00 0.695189 0.695252 0.695189 0.695252 0.695191
#> 143 2024-11-18 13:47:00 0.695141 0.695141 0.695141 0.695141 0.695141
#> 144 2024-11-18 13:48:00 0.695312 0.696000 0.695312 0.696000 0.695409
#> 145 2024-11-18 13:49:00 0.696000 0.696000 0.696000 0.696000 0.000000
#> 146 2024-11-18 13:50:00 0.695988 0.695988 0.692098 0.692098 0.693967
#> 147 2024-11-18 13:51:00 0.692097 0.692568 0.691877 0.692568 0.692053
#> 148 2024-11-18 13:52:00 0.692960 0.693315 0.692960 0.693003 0.693034
#> 149 2024-11-18 13:53:00 0.693042 0.693042 0.693042 0.693042 0.693042
#> 150 2024-11-18 13:54:00 0.692953 0.692953 0.691790 0.691790 0.692380
#> 151 2024-11-18 13:55:00 0.691170 0.691170 0.690159 0.690419 0.690316
#> 152 2024-11-18 13:56:00 0.690158 0.690158 0.689355 0.689355 0.689705
#> 153 2024-11-18 13:57:00 0.688933 0.688933 0.688305 0.688305 0.688661
#> 154 2024-11-18 13:58:00 0.688306 0.689117 0.688129 0.688129 0.688530
#> 155 2024-11-18 13:59:00 0.688129 0.688129 0.687735 0.687929 0.688064
#> 156 2024-11-18 14:00:00 0.688644 0.688994 0.688156 0.688994 0.688588
#> 157 2024-11-18 14:01:00 0.688741 0.690777 0.688720 0.690777 0.689983
#> 158 2024-11-18 14:02:00 0.691753 0.691753 0.689856 0.689856 0.690319
#> 159 2024-11-18 14:03:00 0.690789 0.691608 0.690789 0.691594 0.691399
#> 160 2024-11-18 14:04:00 0.691894 0.691894 0.691894 0.691894 0.691894
#> 161 2024-11-18 14:05:00 0.693530 0.693692 0.693427 0.693427 0.693503
#> 162 2024-11-18 14:06:00 0.693427 0.693427 0.693326 0.693326 0.693371
#> 163 2024-11-18 14:07:00 0.692448 0.692608 0.692448 0.692608 0.692570
#> 164 2024-11-18 14:08:00 0.691797 0.692569 0.691797 0.692397 0.691877
#> 165 2024-11-18 14:09:00 0.693060 0.693060 0.693060 0.693060 0.693060
#> 166 2024-11-18 14:10:00 0.693357 0.693586 0.693007 0.693580 0.693269
#> 167 2024-11-18 14:11:00 0.693643 0.693643 0.693337 0.693337 0.693452
#> 168 2024-11-18 14:12:00 0.693401 0.694402 0.693010 0.694402 0.693786
#> 169 2024-11-18 14:13:00 0.694115 0.694115 0.694115 0.694115 0.694115
#> 170 2024-11-18 14:14:00 0.694818 0.695116 0.694818 0.695116 0.695110
#> 171 2024-11-18 14:15:00 0.694521 0.694538 0.694521 0.694538 0.694528
#> 172 2024-11-18 14:16:00 0.695277 0.697417 0.695242 0.696117 0.696592
#> 173 2024-11-18 14:17:00 0.696343 0.696463 0.696139 0.696463 0.696420
#> 174 2024-11-18 14:18:00 0.696496 0.696549 0.696282 0.696282 0.696489
#> 175 2024-11-18 14:19:00 0.696669 0.696998 0.696669 0.696990 0.696962
#> 176 2024-11-18 14:20:00 0.696374 0.696407 0.693908 0.693908 0.695497
#> 177 2024-11-18 14:21:00 0.693604 0.694130 0.693604 0.694130 0.693627
#> 178 2024-11-18 14:22:00 0.694555 0.694555 0.694095 0.694096 0.694144
#> 179 2024-11-18 14:23:00 0.693866 0.695457 0.693777 0.695457 0.695281
#> 180 2024-11-18 14:24:00 0.695575 0.695575 0.695575 0.695575 0.695575
#> 181 2024-11-18 14:25:00 0.694680 0.695802 0.694680 0.695435 0.695550
#> 182 2024-11-18 14:26:00 0.695017 0.695017 0.694974 0.694974 0.694985
#> 183 2024-11-18 14:27:00 0.694035 0.694035 0.694035 0.694035 0.694035
#> 184 2024-11-18 14:28:00 0.694530 0.694530 0.694530 0.694530 0.694530
#> 185 2024-11-18 14:29:00 0.694912 0.694912 0.694895 0.694895 0.694897
#> 186 2024-11-18 14:30:00 0.695016 0.695259 0.694228 0.694228 0.694762
#> 187 2024-11-18 14:31:00 0.693122 0.693608 0.692607 0.693608 0.693125
#> 188 2024-11-18 14:32:00 0.694292 0.695526 0.694292 0.695526 0.694470
#> 189 2024-11-18 14:33:00 0.696257 0.697347 0.696257 0.697347 0.696545
#> 190 2024-11-18 14:34:00 0.697182 0.698352 0.696801 0.697939 0.697111
#> 191 2024-11-18 14:35:00 0.698046 0.701379 0.698046 0.701379 0.700579
#> 192 2024-11-18 14:36:00 0.701342 0.703797 0.701336 0.703442 0.701582
#> 193 2024-11-18 14:37:00 0.703276 0.703278 0.701155 0.701566 0.702420
#> 194 2024-11-18 14:38:00 0.702985 0.702985 0.702953 0.702953 0.702970
#> 195 2024-11-18 14:39:00 0.703287 0.703287 0.701473 0.701473 0.701738
#> 196 2024-11-18 14:40:00 0.701912 0.701912 0.699042 0.699552 0.699974
#> 197 2024-11-18 14:41:00 0.700038 0.701741 0.700038 0.701739 0.701180
#> 198 2024-11-18 14:42:00 0.701738 0.702036 0.701429 0.701429 0.701898
#> 199 2024-11-18 14:43:00 0.700661 0.703000 0.700661 0.703000 0.701429
#> 200 2024-11-18 14:44:00 0.703002 0.703002 0.701326 0.701326 0.702942
#> 201 2024-11-18 14:45:00 0.701325 0.701325 0.698728 0.698728 0.699657
#> 202 2024-11-18 14:46:00 0.698386 0.698386 0.698360 0.698360 0.698385
#> 203 2024-11-18 14:47:00 0.698412 0.699270 0.697073 0.697073 0.698388
#> 204 2024-11-18 14:48:00 0.698395 0.698395 0.698395 0.698395 0.698395
#> 205 2024-11-18 14:49:00 0.700541 0.701839 0.700541 0.701839 0.701225
#> 206 2024-11-18 14:50:00 0.701322 0.701322 0.699985 0.700510 0.700063
#> 207 2024-11-18 14:51:00 0.701282 0.701282 0.700073 0.700073 0.700512
#> 208 2024-11-18 14:52:00 0.699425 0.699425 0.699132 0.699132 0.699192
#> 209 2024-11-18 14:53:00 0.699667 0.699813 0.699667 0.699813 0.699806
#> 210 2024-11-18 14:54:00 0.698514 0.698514 0.697277 0.697277 0.698094
#> 211 2024-11-18 14:55:00 0.696067 0.696773 0.695490 0.695490 0.696502
#> 212 2024-11-18 14:56:00 0.695055 0.695591 0.694839 0.695142 0.695050
#> 213 2024-11-18 14:57:00 0.695833 0.697802 0.695789 0.697802 0.696293
#> 214 2024-11-18 14:58:00 0.697320 0.698816 0.697320 0.698286 0.698137
#> 215 2024-11-18 14:59:00 0.698491 0.699966 0.698397 0.699966 0.698659
#> 216 2024-11-18 15:00:00 0.699589 0.699589 0.698270 0.698583 0.698457
#> 217 2024-11-18 15:01:00 0.698508 0.698508 0.697917 0.697917 0.698233
#> 218 2024-11-18 15:02:00 0.697537 0.697537 0.696798 0.697074 0.697372
#> 219 2024-11-18 15:03:00 0.697074 0.697074 0.697074 0.697074 0.000000
#> 220 2024-11-18 15:04:00 0.697828 0.702777 0.697828 0.702777 0.701638
#> 221 2024-11-18 15:05:00 0.702778 0.703530 0.701915 0.701915 0.702461
#> 222 2024-11-18 15:06:00 0.701297 0.701566 0.699838 0.699838 0.700551
#> 223 2024-11-18 15:07:00 0.700149 0.700151 0.700149 0.700151 0.700149
#> 224 2024-11-18 15:08:00 0.700151 0.700151 0.700151 0.700151 0.000000
#> 225 2024-11-18 15:09:00 0.701129 0.701129 0.700773 0.700773 0.701051
#> 226 2024-11-18 15:10:00 0.700163 0.700334 0.699198 0.700334 0.700027
#> 227 2024-11-18 15:11:00 0.700723 0.701824 0.700723 0.701824 0.700870
#> 228 2024-11-18 15:12:00 0.701620 0.701620 0.700569 0.700619 0.700617
#> 229 2024-11-18 15:13:00 0.700548 0.701663 0.700548 0.701377 0.701309
#> 230 2024-11-18 15:14:00 0.701907 0.702245 0.701907 0.702245 0.701907
#> 231 2024-11-18 15:15:00 0.703133 0.703133 0.702053 0.702053 0.702415
#> 232 2024-11-18 15:16:00 0.702975 0.702975 0.702180 0.702180 0.702838
#> 233 2024-11-18 15:17:00 0.701964 0.701964 0.701525 0.701525 0.701744
#> 234 2024-11-18 15:18:00 0.700757 0.701057 0.700757 0.700757 0.700816
#> 235 2024-11-18 15:19:00 0.700756 0.700756 0.700065 0.700065 0.700410
#> 236 2024-11-18 15:20:00 0.700961 0.700961 0.700961 0.700961 0.700961
#> 237 2024-11-18 15:21:00 0.700751 0.700781 0.700751 0.700781 0.700752
#> 238 2024-11-18 15:22:00 0.700782 0.701167 0.700782 0.701167 0.701154
#> 239 2024-11-18 15:23:00 0.702354 0.702354 0.700821 0.701134 0.701308
#> 240 2024-11-18 15:24:00 0.701447 0.701447 0.700324 0.700394 0.700788
#> 241 2024-11-18 15:25:00 0.701291 0.701291 0.701290 0.701290 0.701290
#> 242 2024-11-18 15:26:00 0.700232 0.700589 0.700231 0.700269 0.700241
#> 243 2024-11-18 15:27:00 0.700548 0.700548 0.700548 0.700548 0.700548
#> 244 2024-11-18 15:28:00 0.701497 0.701497 0.701497 0.701497 0.701497
#> 245 2024-11-18 15:29:00 0.701487 0.701487 0.701487 0.701487 0.701487
#> 246 2024-11-18 15:30:00 0.701084 0.702328 0.701084 0.702163 0.702110
#> 247 2024-11-18 15:31:00 0.702592 0.702777 0.701903 0.701903 0.702494
#> 248 2024-11-18 15:32:00 0.701981 0.701981 0.701722 0.701722 0.701980
#> 249 2024-11-18 15:33:00 0.702085 0.702085 0.702085 0.702085 0.702085
#> 250 2024-11-18 15:34:00 0.702369 0.702369 0.702361 0.702361 0.702367
#> 251 2024-11-18 15:35:00 0.702582 0.703531 0.702582 0.703531 0.703401
#> 252 2024-11-18 15:36:00 0.703948 0.706624 0.703948 0.706623 0.705055
#> 253 2024-11-18 15:37:00 0.706624 0.708010 0.706624 0.708010 0.706792
#> 254 2024-11-18 15:38:00 0.707456 0.708786 0.707456 0.708786 0.708734
#> 255 2024-11-18 15:39:00 0.708790 0.709804 0.708715 0.709804 0.709055
#> 256 2024-11-18 15:40:00 0.709999 0.710880 0.709999 0.710880 0.710588
#> 257 2024-11-18 15:41:00 0.710957 0.710999 0.710896 0.710896 0.710903
#> 258 2024-11-18 15:42:00 0.711000 0.712574 0.710731 0.712574 0.711452
#> 259 2024-11-18 15:43:00 0.712108 0.712109 0.710880 0.710880 0.711918
#> 260 2024-11-18 15:44:00 0.710572 0.710928 0.709224 0.709225 0.709732
#> 261 2024-11-18 15:45:00 0.709117 0.714582 0.709117 0.714582 0.710850
#> 262 2024-11-18 15:46:00 0.714582 0.714582 0.712807 0.712807 0.713553
#> 263 2024-11-18 15:47:00 0.714081 0.714081 0.714069 0.714069 0.714070
#> 264 2024-11-18 15:48:00 0.713702 0.716442 0.713702 0.716442 0.714862
#> 265 2024-11-18 15:49:00 0.716098 0.717645 0.716098 0.717645 0.717214
#> 266 2024-11-18 15:50:00 0.717209 0.717999 0.716795 0.717966 0.717645
#> 267 2024-11-18 15:51:00 0.718000 0.718155 0.717655 0.717661 0.717948
#> 268 2024-11-18 15:52:00 0.718293 0.719787 0.718293 0.719787 0.718689
#> 269 2024-11-18 15:53:00 0.720000 0.724352 0.720000 0.724352 0.721238
#> 270 2024-11-18 15:54:00 0.724823 0.724829 0.723219 0.723540 0.723812
#> 271 2024-11-18 15:55:00 0.723592 0.725955 0.723592 0.725955 0.724566
#> 272 2024-11-18 15:56:00 0.726230 0.726555 0.724395 0.724395 0.725310
#> 273 2024-11-18 15:57:00 0.723417 0.724959 0.723247 0.724200 0.723654
#> 274 2024-11-18 15:58:00 0.723771 0.723771 0.720486 0.723330 0.723267
#> 275 2024-11-18 15:59:00 0.724541 0.724541 0.723665 0.723699 0.723826
#> 276 2024-11-18 16:00:00 0.723000 0.723487 0.720641 0.720641 0.722720
#> 277 2024-11-18 16:01:00 0.723319 0.724000 0.722406 0.724000 0.722770
#> 278 2024-11-18 16:02:00 0.723825 0.724572 0.723466 0.724572 0.723836
#> 279 2024-11-18 16:03:00 0.725792 0.726553 0.723522 0.723522 0.723620
#> 280 2024-11-18 16:04:00 0.723504 0.723504 0.720487 0.722138 0.721660
#> 281 2024-11-18 16:05:00 0.721579 0.721579 0.717498 0.718579 0.719187
#> 282 2024-11-18 16:06:00 0.719458 0.719458 0.717639 0.719000 0.718983
#> 283 2024-11-18 16:07:00 0.720000 0.720651 0.719572 0.719572 0.720005
#> 284 2024-11-18 16:08:00 0.719301 0.719301 0.718335 0.718335 0.718852
#> 285 2024-11-18 16:09:00 0.718461 0.718480 0.717456 0.718204 0.718175
#> 286 2024-11-18 16:10:00 0.718676 0.720381 0.718154 0.719294 0.719431
#> 287 2024-11-18 16:11:00 0.719346 0.719455 0.717919 0.717919 0.719311
#> 288 2024-11-18 16:12:00 0.718089 0.718194 0.717470 0.717470 0.717969
#> 289 2024-11-18 16:13:00 0.716727 0.716727 0.715510 0.715774 0.716047
#> 290 2024-11-18 16:14:00 0.716066 0.716066 0.715163 0.715163 0.716061
#> 291 2024-11-18 16:15:00 0.715469 0.715469 0.715106 0.715106 0.715443
#> 292 2024-11-18 16:16:00 0.714601 0.714968 0.714406 0.714406 0.714803
#> 293 2024-11-18 16:17:00 0.713975 0.713975 0.713040 0.713934 0.713732
#> 294 2024-11-18 16:18:00 0.713821 0.714406 0.713821 0.714406 0.714230
#> 295 2024-11-18 16:19:00 0.714352 0.714352 0.713489 0.713751 0.713648
#> 296 2024-11-18 16:20:00 0.712850 0.712850 0.712850 0.712850 0.712850
#> 297 2024-11-18 16:21:00 0.712111 0.712111 0.712110 0.712110 0.712110
#> 298 2024-11-18 16:22:00 0.711603 0.711822 0.710505 0.711599 0.711444
#> 299 2024-11-18 16:23:00 0.711599 0.711599 0.711054 0.711054 0.711090
#> 300 2024-11-18 16:24:00 0.710850 0.710850 0.710850 0.710850 0.710850
#> 301 2024-11-18 16:25:00 0.710505 0.710505 0.709334 0.709334 0.710334
#> 302 2024-11-18 16:26:00 0.709555 0.709656 0.709084 0.709084 0.709171
#> 303 2024-11-18 16:27:00 0.709768 0.713768 0.709768 0.713768 0.711917
#> 304 2024-11-18 16:28:00 0.712338 0.712772 0.712227 0.712450 0.712741
#> 305 2024-11-18 16:29:00 0.712679 0.712682 0.712679 0.712682 0.712681
#> 306 2024-11-18 16:30:00 0.712010 0.712010 0.710573 0.710573 0.711060
#> 307 2024-11-18 16:31:00 0.709831 0.711000 0.709626 0.711000 0.709955
#> 308 2024-11-18 16:32:00 0.711551 0.711551 0.710207 0.710430 0.710680
#> 309 2024-11-18 16:33:00 0.710929 0.711252 0.710254 0.710254 0.710779
#> 310 2024-11-18 16:34:00 0.710254 0.710254 0.710254 0.710254 0.000000
#> 311 2024-11-18 16:35:00 0.710323 0.711408 0.710323 0.711255 0.710556
#> 312 2024-11-18 16:36:00 0.710569 0.710569 0.710568 0.710568 0.710568
#> 313 2024-11-18 16:37:00 0.710858 0.711168 0.710858 0.711168 0.711059
#> 314 2024-11-18 16:38:00 0.711046 0.711046 0.710226 0.710226 0.710911
#> 315 2024-11-18 16:39:00 0.709781 0.709781 0.706341 0.706341 0.707917
#> 316 2024-11-18 16:40:00 0.706351 0.707853 0.706351 0.707687 0.707517
